Index of /public/website
Name Last modified Size Description
Parent Directory -
2015_Sm_Grain_Yield_Trials-UM.pdf 2020-04-15 13:05 808K
2016-Save-the-Date-11-18-15.pdf 2020-04-15 13:07 473K
2016-Save-the-Date-11-18-15.png 2020-04-15 13:07 1.1M
About_MCIA.pdf 2020-04-15 13:07 555K
Ad-Contract-2020-MCIA-Directory.pdf 2020-04-15 13:07 284K
Agreement_Approved_Bulk_Seed_Handler-web.pdf 2020-04-15 13:07 24K
Appreciation_Slideshow.pptx 2020-04-15 13:06 5.8M
Approved_Facilities.pdf 2020-04-15 13:05 2.2M
BLANK_MDA_SEMI_ANNUAL_REPORT-NEW_FEES-9-2015.pdf 2020-04-15 13:07 448K
Carryover-seed-for-Directory_160725.docx 2020-04-15 13:07 80K
Cert_Seed-vs-Organic_Seed.pdf 2020-04-15 13:06 618K
Certified Native Seed Availability-05-2015.pdf 2020-04-15 13:05 25K
Certified Native Seed Availability-11-2014.docx 2020-04-15 13:07 40K
Certified Native Seed Availability-11-2014.pdf 2020-04-15 13:06 25K
Certified Native Seed Availability-11-2015.docx 2020-04-15 13:07 41K
Certified Native Seed Availability-11-2015.pdf 2020-04-15 13:06 26K
Certified Native Seed Availability-Fall-2016.docx 2020-04-15 13:06 86K
Certified-Native-Seed-Availability-Fall-2016.pdf 2020-04-15 13:05 73K
Certified_Native_Seed_Availability-Spring-2016.pdf 2020-04-15 13:07 29K
Client-Notice-MCIA-Covid-19-Update-03-26-20.pdf 2020-04-15 13:07 143K
Cover Crop Seed Letter to Elevators and Co-ops 2014.pdf 2020-04-15 13:05 105K
Directory-2015.png 2020-04-15 13:05 39K
Directory-2016.pdf 2020-04-15 13:04 13M
Directory-2016.png 2020-04-15 13:04 35K
Directory-2017.pdf 2020-04-15 13:05 9.9M
Directory-2017.png 2020-04-15 13:04 38K
Directory-2018.pdf 2020-04-15 13:07 8.6M
Directory-2018.png 2020-04-15 13:07 36K
Directory-2019.pdf 2020-04-15 13:07 8.9M
Directory-2019.png 2020-04-15 13:07 22K
Directory-2020-QA-Seed.pdf 2020-04-15 13:05 196K
Directory-2020.pdf 2020-04-15 13:07 9.2M
Directory-2020.png 2020-04-15 13:07 27K
Directory-2021.pdf 2020-12-01 17:44 11M
Directory-2021.png 2020-11-06 14:15 23K
Display-ad-for-website-Exhibitors.png 2020-04-15 13:06 914K
Display-ad-for-website.png 2020-04-15 13:05 932K
FORM-AnnualMeetingRegistration.pdf 2020-04-15 13:07 293K
FORM-Sponsor&ExhibitorReservation.pdf 2020-04-15 13:06 313K
Field_Inspection_Soybean_Seed_Inspection.pdf 2020-04-15 13:04 1.8M
Forage & Mulch Availability Results-Fall-2015.docx 2020-04-15 13:07 38K
Forage & Mulch Availability Results-Fall-2015.pdf 2020-04-15 13:05 26K
Forage & Mulch Availability Results-Spring-2015.pdf 2020-04-15 13:05 23K
Forage_Mulch_Availability_Results-Fall-2016.pdf 2020-04-15 13:05 46K
Forage_Mulch_Availability_Results-Spring-2016.pdf 2020-04-15 13:06 39K
Forage_and_Mulch.pdf 2020-04-15 13:07 1.1M
Foundation_Seed.pdf 2020-04-15 13:07 1.3M
IP_Grain.pdf 2020-04-15 13:05 2.1M
Inspection_Services.pdf 2020-04-15 13:08 2.4M
Liberty_Link_Soybeans.pdf 2020-04-15 13:04 3.4M
MCIA-Certificate-020719.pdf 2020-04-15 13:06 151K
MCIA-Directory-2016-sm-fl.pdf 2020-04-15 13:07 13M
MDAworkshops flier FNL.pdf 2020-04-15 13:05 561K
MinnSeedGrower-V92N1-20Sp.pdf 2020-04-15 13:06 1.1M
MinnSeedGrower-V92N1-20Sp.png 2020-04-15 13:06 22K
MinnSeedGrower-V92N2-20Su.pdf 2020-06-24 14:52 1.1M
MinnSeedGrower-V92N2-20Su.png 2020-06-24 14:53 20K
MinnSeedGrower-V92N3-20Fa.pdf 2020-09-25 10:36 592K
MinnSeedGrower-V92N3-20Fa.png 2020-09-25 10:18 21K
MinnSeedGrower-V92N4-20Wi.pdf 2020-12-21 18:04 454K
MinnSeedGrower-V92N4-20Wi.png 2020-12-21 18:04 23K
MinnesotaSeedGrower-V76N3-Fa2004.pdf 2020-07-14 12:58 185K
MinnesotaSeedGrower-V76N4-Wi2004.pdf 2020-07-14 12:58 443K
MinnesotaSeedGrower-V77N1-Sp2005.pdf 2020-07-14 12:58 1.3M
MinnesotaSeedGrower-V77N2-Su2005.pdf 2020-07-14 12:58 442K
MinnesotaSeedGrower-V77N3-Fa2005.pdf 2020-07-14 12:58 409K
MinnesotaSeedGrower-V77N4-Wi2005.pdf 2020-07-14 12:58 326K
MinnesotaSeedGrower-V78N1-Sp2006.pdf 2020-07-14 12:58 517K
MinnesotaSeedGrower-V78N2-Su2006.pdf 2020-07-14 12:58 347K
MinnesotaSeedGrower-V78N3-Fa2006.pdf 2020-07-14 12:57 273K
MinnesotaSeedGrower-V78N4-Wi2006.pdf 2020-07-14 12:57 531K
MinnesotaSeedGrower-V79N1-Sp2007.pdf 2020-07-14 12:57 623K
MinnesotaSeedGrower-V79N2-Su2007.pdf 2020-07-14 12:57 460K
MinnesotaSeedGrower-V79N3-Fa2007.pdf 2020-07-14 12:57 491K
MinnesotaSeedGrower-V79N4-Wi2007.pdf 2020-07-14 12:57 594K
MinnesotaSeedGrower-V80N1-Sp2008.pdf 2020-07-14 11:19 1.7M
MinnesotaSeedGrower-V80N2-Su2008.pdf 2020-07-14 11:19 720K
MinnesotaSeedGrower-V80N3-Fa2008.pdf 2020-07-14 11:19 620K
MinnesotaSeedGrower-V80N4-Wi2008.pdf 2020-07-14 11:19 617K
MinnesotaSeedGrower-V81N1-Sp2009.pdf 2020-07-14 11:19 2.0M
MinnesotaSeedGrower-V81N2-Su2009.pdf 2020-07-14 11:19 555K
MinnesotaSeedGrower-V81N3-Fa2009.pdf 2020-07-14 11:19 1.4M
MinnesotaSeedGrower-V81N4-Wi2009.pdf 2020-07-14 11:19 929K
MinnesotaSeedGrower-V82N1-Sp2010.pdf 2020-07-13 18:21 2.0M
MinnesotaSeedGrower-V82N2-Su2010.pdf 2020-07-14 09:47 1.2M
MinnesotaSeedGrower-V82N3-Fa2010.pdf 2020-07-13 18:15 2.3M
MinnesotaSeedGrower-V82N4-Wi2010.pdf 2020-07-13 18:15 1.5M
MinnesotaSeedGrower-V83N1-Sp2011.pdf 2020-07-13 18:15 2.1M
MinnesotaSeedGrower-V83N2-Su2011.pdf 2020-07-13 18:15 658K
MinnesotaSeedGrower-V83N3-Fa2011.pdf 2020-07-13 18:21 1.1M
MinnesotaSeedGrower-V83N4-Wi2011.pdf 2020-07-13 18:15 580K
MinnesotaSeedGrower-V84N1-Sp2012.pdf 2020-07-13 18:15 3.2M
MinnesotaSeedGrower-V84N2-Su2012.pdf 2020-07-13 18:15 1.6M
MinnesotaSeedGrower-V84N3-Fa2012.pdf 2020-07-13 18:15 5.7M
MinnesotaSeedGrower-V84N4-Wi2012.pdf 2020-07-13 18:15 2.5M
MinnesotaSeedGrower-V85N1-Sp2013.pdf 2020-07-13 18:15 4.3M
MinnesotaSeedGrower-V85N2-Su2013.pdf 2020-07-13 18:14 4.4M
MinnesotaSeedGrower-V85N3-Fa2013.pdf 2020-07-13 18:14 2.0M
MinnesotaSeedGrower-V85N4-Wi2013.pdf 2020-07-13 18:14 1.3M
MinnesotaSeedGrower-V86N1-Sp2014.pdf 2020-06-24 15:19 1.0M
MinnesotaSeedGrower-V86N2-Su2014.pdf 2020-06-24 15:03 1.4M
MinnesotaSeedGrower-V86N3-Fa2014.pdf 2020-06-24 15:03 922K
MinnesotaSeedGrower-V86N4-Wi2014.pdf 2020-06-24 15:03 1.2M
MinnesotaSeedGrower-V87N1-Sp2015.pdf 2020-04-17 13:16 2.6M
MinnesotaSeedGrower-V87N2-Su2015.pdf 2020-04-17 13:09 1.6M
MinnesotaSeedGrower-V87N3-Fa2015.pdf 2020-06-24 15:20 1.1M
MinnesotaSeedGrower-V87N4-Wi2015.pdf 2020-04-17 13:09 938K
MinnesotaSeedGrower-V88N1-Sp2016.pdf 2020-04-17 13:08 2.6M
MinnesotaSeedGrower-V88N2-Su2016.pdf 2020-06-24 15:23 518K
MinnesotaSeedGrower-V88N3-Fa2016.pdf 2020-04-17 13:07 425K
MinnesotaSeedGrower-V88N4-Wi2016.pdf 2020-04-17 13:06 369K
MinnesotaSeedGrower-V89N1-Sp2017.pdf 2020-04-17 13:05 639K
MinnesotaSeedGrower-V89N2-Su2017.pdf 2020-04-17 13:05 463K
MinnesotaSeedGrower-V89N3-Fa2017.pdf 2020-04-17 13:05 555K
MinnesotaSeedGrower-V89N4-Wi2017.pdf 2020-04-17 13:05 522K
MinnesotaSeedGrower-V90N1-Sp2018.pdf 2020-04-17 13:04 624K
MinnesotaSeedGrower-V90N2-Su2018.pdf 2020-04-17 13:04 513K
MinnesotaSeedGrower-V90N3-Fa2018.pdf 2020-04-17 13:04 522K
MinnesotaSeedGrower-V90N4-Wi2018.pdf 2020-04-17 13:04 639K
MinnesotaSeedGrower-V91N1-Sp2019.pdf 2020-04-15 13:05 713K
MinnesotaSeedGrower-V91N1-Sp2019.png 2020-04-15 13:05 23K
MinnesotaSeedGrower-V91N2-Su2019.pdf 2020-04-15 13:05 500K
MinnesotaSeedGrower-V91N2-Su2019.png 2020-04-15 13:05 22K
MinnesotaSeedGrower-V91N3-Fa2019.pdf 2020-04-15 13:07 560K
MinnesotaSeedGrower-V91N3-Fa2019.png 2020-04-15 13:07 23K
MinnesotaSeedGrower-V91N4-Wi2019.pdf 2020-04-15 13:05 566K
MinnesotaSeedGrower-V91N4-Wi2019.png 2020-04-15 13:05 24K
Native_Seed.pdf 2020-04-15 13:06 1.0M
Notice_Variety_ID_Testing_Requirement_Oats.pdf 2020-04-15 13:05 329K
Organic_Info-sht-and-Steps-doc-Minority-conf.2015.pdf 2020-04-15 13:05 1.1M
Organic_Services.pdf 2020-04-15 13:07 718K
Other-Crop-Contamination-Infosheet.pdf 2020-04-15 13:06 1.0M
PVP Varieties in Mixtures 052214.pdf 2020-04-15 13:05 107K
Position Announcement - Organic Certification Specialist - 2-1-17 .docx 2020-04-15 13:06 13K
PremierSponsor_Display.png 2020-04-15 13:06 287K
PressRelease-150520-MCIA.pdf 2020-04-15 13:06 90K
PressRelease-180119-MCIA.pdf 2020-04-15 13:06 89K
PressRelease-191202-MCIA.pdf 2020-04-15 13:06 128K
PressRelease-200108-MCIA.pdf 2020-04-15 13:05 127K
PressRelease-200318-MCIA.pdf 2020-04-15 13:06 116K
PressRelease-200506-MCIA.pdf 2020-05-06 18:03 309K
PressRelease-200629-MCIA.pdf 2020-07-10 17:17 162K
PressRelease-201109-MCIA.pdf 2020-11-09 15:55 120K
PressRelease-210106-MCIA.pdf 2021-01-06 15:51 39K
PressRelease-210113-MCIA.pdf 2021-01-19 13:04 113K
Price-List-Varieties-for-Planting-2020.pdf 2020-04-15 13:06 112K
Protected Varieties Ltr._16Dec2014.pdf 2020-04-15 13:06 171K
QA_Seed.pdf 2020-04-15 13:05 1.6M
QA_Sod.pdf 2020-04-15 13:06 2.6M
SD Royalty Rate Changes - 2014.docx 2020-04-15 13:05 16K
SD_Royalty_Rate_Changes-2014.pdf 2020-04-15 13:07 102K
Samplings-2019-01-Jan.pdf 2020-04-17 12:39 130K
Samplings-2019-02-Feb.pdf 2020-04-17 12:39 144K
Samplings-2019-03-Mar.pdf 2020-04-17 12:39 131K
Samplings-2019-04-Apr.pdf 2020-04-17 12:39 131K
Samplings-2019-05-May.pdf 2020-04-17 12:39 130K
Samplings-2019-06-Jun.pdf 2020-04-17 12:39 138K
Samplings-2019-07-Jul.pdf 2020-04-17 12:39 128K
Samplings-2019-08-Aug.pdf 2020-04-17 12:38 138K
Samplings-2019-09-Sep.pdf 2020-04-17 12:38 198K
Samplings-2019-10-Oct.pdf 2020-04-15 13:05 256K
Samplings-2019-11-Nov.pdf 2020-04-15 13:04 144K
Samplings-2019-12-Dec.pdf 2020-04-15 13:07 157K
Samplings-2020-01-Jan.pdf 2020-04-15 13:07 128K
Samplings-2020-02-Feb.pdf 2020-04-15 13:07 135K
Samplings-2020-03-Mar.pdf 2020-04-15 13:06 129K
Samplings-2020-04-Apr.pdf 2020-04-17 12:38 142K
Samplings-2020-05-May.pdf 2020-05-12 11:15 159K
Samplings-2020-06-Jun.pdf 2020-06-04 19:43 215K
Samplings-2020-07-Jul.pdf 2020-07-10 18:09 140K
Samplings-2020-08-Aug.pdf 2020-08-11 20:22 130K
Samplings-2020-09-Sep.pdf 2020-09-10 14:39 204K
Samplings-2020-10-Oct.pdf 2020-10-09 11:56 185K
Samplings-2020-11-Nov.pdf 2020-11-06 09:43 241K
Samplings-2020-12-Dec.pdf 2020-12-11 10:23 166K
Samplings-2021-01-Jan.pdf 2021-01-14 10:06 141K
Samplings-2021-02-Feb.pdf 2021-02-08 11:28 128K
Samplings-April.jpg 2020-04-15 13:06 39K
Samplings-August.jpg 2020-04-15 13:07 36K
Samplings-December.jpg 2020-04-15 13:06 32K
Samplings-February.jpg 2020-04-15 13:07 36K
Samplings-January.jpg 2020-04-15 13:05 39K
Samplings-July.jpg 2020-04-15 13:04 39K
Samplings-June.jpg 2020-04-15 13:04 30K
Samplings-March.jpg 2020-04-15 13:07 30K
Samplings-May.jpg 2020-04-15 13:06 36K
Samplings-November.jpg 2020-04-15 13:06 32K
Samplings-October.jpg 2020-04-15 13:06 39K
Samplings-September.jpg 2020-04-15 13:06 30K
Sponsors&Exhibitors.pdf 2020-04-15 13:04 1.5M
SupportLevels.pdf 2020-04-15 13:06 166K
Tags-By_Duane_Dahlman-Full_Report-2015.pdf 2020-04-15 13:05 205K
Trait_Stewardship_Services.pdf 2020-04-15 13:06 955K
U of MN Organic Project-5-2014.pdf 2020-04-15 13:07 519K
UMN-Oat-Brochure-2020.pdf 2020-04-15 13:04 2.7M
UMN-Small-Grains-2018-Summer-Plot-Tours.pdf 2020-04-15 13:05 1.3M
UMN-Wheat-Brochure-2020.pdf 2020-04-15 13:07 2.4M
UofMN-Certified_Seed_Mixtures_Letter8-26-14.pdf 2020-04-15 13:07 188K
Variety_Licensing.pdf 2020-04-15 13:06 2.4M
Vol.87.No.1-Spring-2015.pdf 2020-04-15 13:05 3.4M
WI-Variety-Fee-Increase-10-12-15.pdf 2020-04-15 13:05 72K
WTB-Approved-Faciliti-D21.pdf 2020-11-12 16:23 3.3M
WTB-Certified-Seed-D21.pdf 2020-12-01 17:50 5.8M
WTB-Forage-&-Mulch-D21.pdf 2020-11-06 17:37 3.4M
WTB-Native-Seed-D21.pdf 2020-11-06 17:37 3.8M
WTB-Organic-Seed-D21.pdf 2020-11-06 17:37 3.1M
WTB-QA-Seed-D21.pdf 2020-11-06 17:37 3.4M
WTB-QA-Sod-D21.pdf 2020-11-06 17:37 3.6M
WinterGrainsDirectory2020.pdf 2020-08-14 09:13 269K
WinterGrainsDirectory2020.png 2020-08-14 09:13 26K